FEDERATION OF JHARKHAND CHAMBER OFCOMMERCE & INDUSTRIES
is a Public Company that was incorporated on 14 December 1963 with the Corporate Identification Number (CIN) U91110JH1963NPL000724. It has been in operation for 61 Years , 12 Days as of today.
The company is registered at the Registrar of Companies in ROC-JHARKHAND.
FEDERATION OF JHARKHAND CHAMBER OFCOMMERCE & INDUSTRIES is classified as a Non-govt company and is engaged in the business of Activities of business employers and professional organisations.
At the time of registration, the company had an authorized share capital of Rs. 0 and a paid-up capital of Rs. 0.
The main activity of FEDERATION OF JHARKHAND CHAMBER OFCOMMERCE & INDUSTRIES is in the Activities of business employers and professional organisations.
The registration number of this company is 000724 .Its Email address is [email protected] and its registered address is where Company is actual registered : CHAMBER, BHAWAN, KADRU, DIVERSION, OFF, MAIN, ROAD RANCHI JH IN 834001. For any Query You can reach this company by email address or Postal address.
FEDERATION OF JHARKHAND CHAMBER OFCOMMERCE & INDUSTRIES's Annual General Meeting (AGM) was last held on 10 September 2022 and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 31 March 2022.
Directors of FEDERATION OF JHARKHAND CHAMBER OFCOMMERCE & INDUSTRIES :
Vikash Vijay, Sailesh Agarwal, Praveen Lohia, Amit Sharma, Rahul Maroo, Rohit Agrawal, Nitin Prakash, Soni Mehta, Rahul Saboo, Anish Budhia, Navjot Alang, Aditya Malhotra, Paresh Gattani, Rohit Poddar, Amit Kumar, Jyoti Kumari, Sanjay Kumar
Current status of FEDERATION OF JHARKHAND CHAMBER OFCOMMERCE & INDUSTRIES is - Active.
CIN Number :
Company Name :
Current Company Status (for efiling) :
Active
ROC Where Company is Registered :
State :
Company Registration Number :
000724
Company Category :
Company Limited by Guarantee
Company Sub Category :
Non-govt company
Class of Company :
Public
Date of Incorporation :
14 December 1963 View all Companies Registration with similar Date
Age of The Company :
61 Years , 12 Days
Business Activity Code :
911
Main Business Activity Detail :
Activities of business employers and professional organisations
Click Here to see other companies involved in same activity.
Number of Members(Applicable in case of company without Share Capital) :
Un-Reported
Active Compliance :
NA
Companies Present Filing Status :
NA
Suspended at Stock Exchange :
NA
Website Url :
Total Visit :
Authorised Capital :
₹ 0
Paid up capital :
₹ 0
Number of Employees in FEDERATION OF JHARKHAND CHAMBER OFCOMMERCE & INDUSTRIES :
Login to Get information related to Number of employees in FEDERATION OF JHARKHAND CHAMBER OFCOMMERCE & INDUSTRIES
Listing status :
Unlisted
Date of Last Annual General Meeting :
10 September 2022
Date of Latest Balance Sheet :
31 March 2022
DIN | Director Name | Designation | Date Of Appointment | |
---|---|---|---|---|
07905486 | Vikash Vijay | Director | 16 September 2018 | View other directorships |
07598144 | Sailesh Agarwal | Director | 10 September 2022 | View other directorships |
05273714 | Praveen Lohia | Director | 28 September 2021 | View other directorships |
08542186 | Amit Sharma | Director | 20 December 2020 | View other directorships |
00159902 | Rahul Maroo | Director | 29 September 2013 | View other directorships |
03102883 | Rohit Agrawal | Director | 15 September 2019 | View other directorships |
03119450 | Nitin Prakash | Director | 10 September 2022 | View other directorships |
03224117 | Soni Mehta | Director | 20 December 2020 | View other directorships |
03571082 | Rahul Saboo | Director | 23 April 2011 | View other directorships |
06839026 | Anish Budhia | Director | 28 September 2021 | View other directorships |
07513055 | Navjot Alang | Director | 16 September 2018 | View other directorships |
07611639 | Aditya Malhotra | Director | 15 September 2019 | View other directorships |
07894896 | Paresh Gattani | Director | 16 September 2018 | View other directorships |
08213465 | Rohit Poddar | Director | 10 September 2022 | View other directorships |
09699173 | Amit Kumar | Director | 10 September 2022 | View other directorships |
08986262 | Jyoti Kumari | Director | 10 September 2022 | View other directorships |
03591422 | Sanjay Kumar | Director | 10 September 2022 | View other directorships |
Email ID:
Website:
Registered Office Address:
CHAMBER, BHAWAN, KADRU, DIVERSION, OFF, MAIN, ROAD RANCHI JH IN 834001
DIN | Director Name | Designation | Appointment Date |
---|---|---|---|
Past Director Details of FEDERATION OF JHARKHAND CHAMBER OFCOMMERCE & INDUSTRIES is not available publically. to get complete information About Past Directors detail can be viewed by only Registered user. Login to view past directors. |
View all criminal and civil cases of FEDERATION OF JHARKHAND CHAMBER OFCOMMERCE & INDUSTRIES
Paid-up Capital
Reserves & Surplus
Long Term Borrowings
Total Revenue (Turnover)
Total Expenses
Employee Benefit Expenses
Unlock complete report with historical financials and view all 24 documents for Rs. 449 only
Buy DocumentCIN | Name | Address |
---|---|---|
U70100JH1981PTC001565 | JAGMOHAN LAL GUPTA ESTATES PRIVATE LIMITED | OPPOSITE, CHAMBER, OF, COMMERCE, KADRU, DIVERSION, ROAD, MAINROAD, RANCHI-834001 |
U14200JH2022SGC017995 | JHARKHAND EXPLORATION AND MINING CORPORATION LIMITED | JSFC, BHAWAN,, NEAR, KADRU, PETROL, PUMP, KADRU, MAIN, ROAD, RANCHI |
U74999JH2018PTC011538 | ANSH AQUA SPA $ SALON PRIVATE LIMITED | M, &, J, COMPLEX,, SHOP, NO, -2,, 3RD, FLOOR, BLOCK, -, B,, KADRU, DIVERSION, ROAD,, RANCHI, RANCHI |
U74999JH2017PTC010015 | TRIGUNA SECURITY & INTELLENCE SERVICES PRIVATE LIMITED | 1st, Floor,, R.R., Medical,, Kadru, Main, Road, Opp., Target, Security,, Kadru, Ranchi |
U80902JH2021PTC016281 | OMEGA HOME TUTORS PRIVATE LIMITED | C/5,, 3RD, FLOOR,, AAMNA, COMPLEX, KADRU, MAIN, ROAD,, KADRU, RANCHI |
U80301JH2022PTC019312 | PIEM EDUCATIONAL SERVICES PRIVATE LIMITED | 4TH, FLOOR, AAMNA, COMPLEX, KADRU, MAIN, ROAD, ASHOK, NAGAR, KADRU, RANCHI |
U74999JH2020PTC013994 | FORENTEC LABORATORIES PRIVATE LIMITED | 5004,, 5TH, FLOOR,, SKYLINE,, NEAR, KADRU, FLYOVER,, KADRU, RANCHI |
U00894JH1989PTC003679 | MOUNT VIEW BUILDERS (INDIA) PVT. LTD. | PLOT, NO., 14,, PHASE, II, NEW, A.GCO.OP, COLONY, KADRU, RANCHI, CO.OP, COLONY, KADRU |
U45200JH1998PTC008523 | ZEDD DEVELOPERS PRIVATE LIMITED | HOUSE, N0-434,NEAR, FCI, GODOWN,KADRU,PO.DORANDA, RANCHI., KADRU,PO.DORANDA, P.S, ARGO, RA |
U72200JH2001PTC012065 | SUNSHRESHU SOFT TECHNOLOGIES PRIVATE LIMITED | FLAT, NO, 500-2J, DEVGIRIAPPARTMENT, KADRU, RANCHI, KADRU |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|
No prosecutions found
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
---|
No charges found
Establishment Name | State | Pincode | Address |
---|---|---|---|
FEDERATION OF JHARKHAND CHAMBER OFCOMMERCE & INDUSTRIES | JH | 834001 | CHAMBER, BHAWAN, KADRU, DIVERSION, OFF, MAIN, ROAD |